Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : QBH
Model Number : M5-M16
Certification : ISO9001
Place of Origin : CHINA
MOQ : 900KG
Price : Negotiation
Supply Ability : 200TON/MONTH
Delivery Time : 30days
Packaging Details : 25kg Carton+900kg/Pallet or 5KG/CTN
Standard : DIN928
Material : Carbon Steel
Size : M5-M16
Surface treatment : nickel,Plain,zinc plated( yellow
Grade : 6,8,10
Sample : Sample is free
Lead time : Per on order quantity
Type : SQUARE
Function : Fastening,Fastening and Decoration,Connection,Prevention of thievery
Advantage : we can manufacture according to client design,OEM / ODM / customized service provided
Oem : yes,welcome
Thread : UNC,UNF,metric
Package : Suitable for sea and air transportation or as required,Cartons&pallets or according to custom
DIN 928 - SQUARE WELD NUTS
Product application
Square weld nuts from QBH Fasteners have four small projections in their back ends to facilitate their welding on to the surface of other metals. The most significant advantage of using these nuts is that they can be welded into even imperfect and irregular surfaces without losing their balance. They come with a pilot hole using which fasteners can be inserted. The pilot hole is used for precision feeding of fasteners, allowing them to be inserted quickly and accurately on the metal. These nuts are used in automobile and other industrial applications. The projections allow for precision seating of the fastener as well.
In addition to possessing very high shear strength, they can also be used in applications which need to resist extremely high torque. It is available in stainless steel, carbon steel, and alloy steel to bear more wear and tear while also making it more corrosion resistant.
Legend:
s - size square
m - height of the nut
d - the nominal diameter of the thread
Makings:QBH
Steel: steel
Stainless:A2,A4
Plastic:-
Non Ferrous: -
Thread: 6G
Notes:
Table according to DIN 928:
dimensions in mm
THREAD D1 | B | D2 | D3 | D4 | E | H1 | H2 | M | S | WEIGHT (7,85KG/DM3) KG/1000PCS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tolerance | H113 | max. | min. | min. | ±0,1 | min. | max | h14 | h14 | |||||
M4 | - | - | 0,8 | ±0,15 | 5 | 4,2 | 6,4 | 9 | 0,6 | 0,4 | 1,3 | 3,5 | 7 | 0,81 |
M5 | - | - | 1 | 6 | 5,25 | 8,2 | 12 | 0,8 | 0,6 | 1,5 | 4,2 | 9 | 1,7 | |
M6 | - | - | 1,2 | 7,5 | 6,3 | 9,1 | 13 | 0,8 | 0,7 | 1,8 | 5 | 10 | 2,4 | |
M8 | M8x1 | - | 1,5 | 10 | 8,4 | 12,8 | 18 | 1 | 1,1 | 2 | 6,5 | 14 | 6,5 | |
M10 | M10x1,25 | M10x1 | 1,8 | ±0,2 | 12,5 | 10,5 | 15,6 | 22 | 1,2 | 1,25 | 2,2 | 8 | 17 | 11,3 |
- | - | 7/16-20 UNF-2B | 1,8 | 12,5 | 11,7 | 15,6 | 22 | 1,2 | 1,25 | 2,2 | 9 | 17 | 12,5 | |
- | - | 7/16-20 UNF-2B | 2 | 13,5 | 11,7 | 17,4 | 25 | 1,4 | 1,75 | 3 | 9 | 19 | 16,5 | |
M12 | M12x1,25 | M12x1,5 | 2 | 13,5 | 12,6 | 17,4 | 25 | 1,4 | 1,75 | 3 | 9,5 | 19 | 16,6 | |
(M14) | (M14x1,5) | - | 2,5 | 16,8 | 14,7 | 20,4 | 28 | 1,4 | 1,75 | 3,2 | 11,4 | 22 | 26,7 | |
(M16) | (M16x1,5) | - | 2,5 | 18,8 | 16,8 | 22,4 | 32 | 1,6 | 2 | 4 | 13 | 24 |
Process flow
Cold forging
Annealing treatment(if need) ➨ wiredrawing ➨ clod forging ➨ tapping ➨make heat treatment(if need) ➨ Finish ➨ Packing
Product Grade
Class 6 Class 8 Class 10
Materials and Chemical compstition
1008
CHEMICAL COMPOSI % | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Al |
0.06 | 0.06 | 0.33 | 0.013 | 0.003 | 0.01 | 0 | 0.01 | 0.028 |
1035
CHEMICAL COMPOSI % | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu |
0.34 | 0.13 | 0.73 | 0.012 | 0.002 | 0.02 | 0.01 | 0.02 |
10B21
CHEMICAL COMPOSI % | ||||||
C | Si | Mn | P | S | Cr | B |
0.2 | 0.04 | 0.81 | 0.017 | 0.007 | 0.017 | 0.0021 |
Finish
PLAIN ZP YZP BLACK HDG DACROMET GEOMET CHROME NICKEL AND SO ON
PACKING
QBH BULK
20-25KG/CTN,36CTNS/PALLET
20-30KG/BAGS,36BAGS/PALLET
ONE TON/BOXES
50KG/ IRON DRUM,12 IRON DRUMS/PALLET
QBH SMALL PACKING
Packing in small boxes according to customer’s requirements
Packing in plastic bag according to customer’s requirements
QBH PALLET TYPE
SOLID WOOD FUMIGATION PALLET
EURO Pallet
THREE SPLINT PALLET
WOODEN BOX
MECHANICAL PROPERTY
TESTING STANDARD:DIN267- 4 OR ISO898-2
SIZE | CLASS | |||||||||||||||||
04 | 05 | |||||||||||||||||
PROOF LOAD N/mm2 | HV | NUT | PROOF LOAD N/mm2 | HV | NUT | |||||||||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | |||||||||
/ | M4 | 380 | 188 | 302 | NO | THIN NUT | 500 | 272 | 353 | YES | THIN NUT | |||||||
M4 | M7 | |||||||||||||||||
M7 | M10 | |||||||||||||||||
M10 | M16 | |||||||||||||||||
M16 | M39 | |||||||||||||||||
SIZE | CLASS | |||||||||||||||||
4 | 5 | |||||||||||||||||
PROOF LOAD N/mm2 | HV | NUT | PROOF LOAD N/mm2 | HV | NUT | |||||||||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | |||||||||
/ | M4 | / | / | / | / | / | 520 | 130 | 302 | NO | 1 | |||||||
M4 | M7 | 580 | ||||||||||||||||
M7 | M10 | 590 | ||||||||||||||||
M10 | M16 | 610 | ||||||||||||||||
M16 | M39 | 510 | 117 | 302 | NO | 1 | 630 | 146 | ||||||||||
SIZE | CLASS | |||||||||||||||||
6 | 8 | |||||||||||||||||
PROOF LOAD N/mm2 | HV | NUT | PROOF LOAD N/mm2 | HV | NUT | |||||||||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | |||||||||
/ | M4 | 600 | 150 | 302 | NO | 1 | 800 | 180 | 302 | NO | 1 | |||||||
M4 | M7 | 670 | 855 | 200 | ||||||||||||||
M7 | M10 | 680 | 870 | |||||||||||||||
M10 | M16 | 700 | 880 | |||||||||||||||
M16 | M39 | 720 | 170 | 920 | 233 | 353 | YES | |||||||||||
SIZE | CLASS | |||||||||||||||||
8 | 9 | |||||||||||||||||
PROOF LOAD N/mm2 | HV | NUT | PROOF LOAD N/mm2 | HV | NUT | |||||||||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | |||||||||
/ | M4 | / | / | / | / | / | 900 | 170 | 302 | NO | 2 | |||||||
M4 | M7 | 915 | 188 | |||||||||||||||
M7 | M10 | 940 | ||||||||||||||||
M10 | M16 | 950 | ||||||||||||||||
M16 | M39 | 890 | 180 | 302 | NO | 2 | 920 | |||||||||||
SIZE | CLASS | |||||||||||||||||
10 | 12 | |||||||||||||||||
PROOF LOAD N/mm2 | HV | NUT | PROOF LOAD N/mm2 | HV | NUT | |||||||||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | |||||||||
/ | M4 | 1040 | 272 | 353 | YES | 1 | 1140 | 295 | 353 | YES | 1 | |||||||
M4 | M7 | 1040 | 1140 | |||||||||||||||
M7 | M10 | 1040 | 1140 | |||||||||||||||
M10 | M16 | 1050 | 1140 | |||||||||||||||
M16 | M39 | 1060 | / | / | / | / | / | |||||||||||
SIZE | CLASS | |||||||||||||||||
12 | ||||||||||||||||||
PROOF LOAD N/mm2 | HV | NUT | ||||||||||||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | |||||||||||||
/ | M4 | 1150 | 272 | 353 | YES | 2 | ||||||||||||
M4 | M7 | 1150 | ||||||||||||||||
M7 | M10 | 1160 | ||||||||||||||||
M10 | M16 | 1190 | ||||||||||||||||
M16 | M39 | 1200 |
The advantages of QBH
![]() |
PN 82169 M5 to M16 CLASS 10 DIN 928 Square Weld Nut Images |